top of page
Trailmaster PeakDaydreaming from the summit of Trailmaster Peak (12,337ft) looking out from left to right at Cirque Peak (12,900ft), Mount Whitney (14,505ft) and Mount Langley (14,026ft) with some giant clouds partially covering the ground as they fly past the Sierra Crest. | Desolate RoadMy favorite road in Lone Pine, California with Lone Pine Peak (12,949ft) on the right, Mount LeConte (13,936ft) in the middle and Mount Langley (14,032ft) the high point on the left. |
---|---|
Candlelight PeakThe obvious marvel here is the Sierra Crest with Mount Whitney (14,508ft) dwarfing everything in its surroundings. The less obvious but no less majestic is the rock outcrop in the middle/center of the picture that vaguely resembles a snake or worm. It is called Wotans Throne (12,736ft). It is named after Odin, from Germanic Mythology, often associated with healing, death, royalty, knowledge, sorcery, and poetry, among many other things. One look at Wotans and it's easy to see why this outcrop is | Timosea Peak RidgelineThe high point on the right of this ridge line is unofficially referred to as Cottonwood Head (11,100ft). I was up there last month and wondered about the ridge lines from where I took this image, which lead me to try and explore them. |
Alabama HillsInyo Mountains in the background, considered among the most important and best known late Proterozoic to Cambrian sections in the United States as well as home to the endangered Inyo Mountains Salamander. | Jael's Metal Sculpture GardenMy daughter Emma Sierra and her metal Eudaemon roaming the vast lands, vanquishing nefarious desert spirits, and keeping the Sierra Nevada safe for everyone. |
Owen's Valley OverviewOwens Lake is a mostly dry lake in the Owens Valley on the eastern side of the Sierra Nevada in Inyo County, California. Unlike most dry lakes in the Basin and Range Province that have been dry for thousands of years, Owens held significant water until 1913, when much of the Owens River was diverted into the Los Angeles Aqueduct, causing Owens Lake to desiccate by 1926. | Owen's PointWoollyback (12,838ft) in the distance still holding snow on the east face from last winter. It's a beautiful traverse through high plains to reach the summit. Spotted a herd of big horn sheep along the way. I've also read past reports from hikers of ranchers taking Llamas and sheep to graze in the fertile pastures around the area. |
Consultation LakeSitting at an elevation of 11,679ft, Consultation Lake was named in 1904 when men in charge of laying out the first trail to the summit of Mt Whitney from the East stopped to consult with each other on what direction the trail should take at that point. | The Sierra CrestThe view in this picture looks north west to the Sierra Crest. |
---|---|
Goode FaceThis peak is named after "Richard Urquhart Goode (1858-1903), a topographer and geographer with the USGS". The name of Mt. Goode adorned the peak presently called "Black Giant" from 1909 until 1926 when the USGS moved the name to its current peak, and restored the "Black GIant" name to its rightful owner. This is the East face of Mount Goode. | MimetolithsMimetoliths are defined as a topographic feature on rock , Mineral specimen or loose stone with any combination of shape and pattern that resembles a real tree, plant, animal, or human. |
McCadie PerspectiveIn 1905, the mountain was named in honor of Alexander G. McAdie by James E. Church. McAdie ran the U.S. Weather Bureau in San Francisco at the time,[7] and had visited the summit of Mount Whitney in 1903.[8] The name first appeared on a map in 1956 with the publication of the USGS, 15 minute, Mount Whitney Quadrangle topographic map. | Nature IsNature is raw whether on Earth or in Mars or in Jupiter. |
Hurd To MissSeldom climbed, the peak was first ascended in 1906 by its namesake H.C. Hurd. Finders keepers! | A Range Of LightHow one perceives a mountain dictates the path you choose to climb. |
bottom of page